🌡 WEATHER STATION

ESP8266 SENSOR DASHBOARD

TEMPERATURE
28.0°C
1 month ago · 8C:94:DF:68:F3:DC
HUMIDITY
17.0%
1 month ago · 8C:94:DF:68:F3:DC
HISTORY
LOADING…
RECENT READINGS (LAST 50)
DEVICE TEMP HUMIDITY UPTIME TIME
8C:94:DF:68:F3:DC 28.0 °C 17.0 % 4,500s 2026-06-23 13:02:45
8C:94:DF:68:F3:DC 28.0 °C 17.0 % 3,600s 2026-06-23 12:47:45
8C:94:DF:68:F3:DC 28.0 °C 17.0 % 2,700s 2026-06-23 12:32:45
8C:94:DF:68:F3:DC 28.0 °C 17.0 % 1,800s 2026-06-23 12:17:45
8C:94:DF:68:F3:DC 28.0 °C 17.0 % 900s 2026-06-23 12:02:45
8C:94:DF:68:F3:DC 27.0 °C 14.0 % 2,700s 2026-06-20 14:31:13
8C:94:DF:68:F3:DC 28.0 °C 14.0 % 1,800s 2026-06-20 14:16:12
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 900s 2026-06-20 14:01:13
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 330s 2026-06-20 13:44:00
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 300s 2026-06-20 13:43:30
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 270s 2026-06-20 13:43:00
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 240s 2026-06-20 13:42:30
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 210s 2026-06-20 13:42:02
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 180s 2026-06-20 13:41:30
8C:94:DF:68:F3:DC 26.0 °C 16.0 % 150s 2026-06-20 13:41:00
← back to dev tools